As part of the WIPVaC-Apex Ghana constitutional demand, elections shall be conducted democratically at the end of each serving term of 4 years.
As such, the National Executives who were elected and inaugurated in 2017 had completed their term of office, hence the Association was due for a next election.
The election was held on 2nd December 2021 in Cape Coast during the Association’s Annual General Meeting (AGM).
The newly elected Executives included the following;
| POSITION | NAME | REGIONAL CHAPTER |
| National President | Dr. Victoria Norgbey | Greater Accra |
| Vice President | Comfort Afelik | Northern |
| National Secretary | Mavis N. Wobill | Central |
| Assistant National Secretary | Pamela Agbotse | Greater Accra |
| National Organizer | Patricia Dzesu | Greater Accra |
| Assistant National Organizer | Georgina Mensah | Ashanti |
| Treasurer | Bernice Kumi | Bono |
| Financial Secretary | Zeinab Bode Imbeah | Western |
Greater Accra Regional Election
The election was held on 26th July, 2022 in Accra at the National Office Secretariat
The newly elected Executives included the following;
| POSITION | NAME |
| President | Pamela Agbotse |
| Vice President | Florence Doku |
| Secretary | Yaa Aduba Asare |
| Assistant Secretary | Afriyie Obeng-Fosu |
| Organizer | Shine Amaglo |
| Assistant Organizer | Wilhelmina Etsibah |
| Treasurer | Patricia Dzesu |
| Financial Secretary | Margaret Ofori |


The Association has executive officers at all the levels i.e. National, Regional and District with varied compositions. The officers have clearly spelt out duties and responsibilities to perform.



